Price list
| Service Name | Cost, BYN |
| Retainer / Subscription Services: | |
| For up to 10 hours per month | from 1,000 |
| Corporate Law: | |
| Company registration (full support) | from 800 |
| Sale of shares and exit from the company | from 800 |
| Reorganization | from 1,200 |
| Representative offices of foreign organizations | from 1,500 |
| Construction and Real Estate: | |
| Real estate transactions | from 500 |
| Project support | from 500 |
| Contract drafting | from 500 |
| Commissioning of facilities | from 500 |
| Construction disputes | from 500 |
| Certification and Accreditation: | |
| Certificate of technical competence | from 1,100 |
| Accreditation in construction | from 1,100 |
| Accreditation of foreign organizations | upon request |
| Industrial safety license | upon request |
| Material certification | from 1,500 |
| Welding production certification | from 1,500 |
| ISO 9001 | from 1,500 |
| Personal Data and IP: | |
| Personal data protection | from 2,300 |
| Trademark registration | from 1,000 |
| Contracts involving intellectual property (IP) | from 350 |
| Drafting a website offer (public offer) | from 800 |
| Trade secrets | upon request |
| Securing rights to works made for hire | from 500 |
| Entry into the High-Tech Park (HTP) | upon request |
| Trade, Catering, and Services: | |
| Trade register and notifications | from 350 |
| License for alcohol and tobacco retail | from 800 |
| Approval of nighttime operating hours | from 1,000 |
| Development of a production control program | from 1,500 |
| Sanitary and epidemiological approval | from 1,500 |
| Immigration Law: | |
| HR recordkeeping and audit | from 400 |
| Special permit for foreigners | from 1,000 |
| Registration of foreign nationals | from 350 |
| Temporary residence permit | from 1,000 |
| Business visa and invitation processing | from 1,000 |
| Obtaining a residence permit | upon request |
| License for overseas employment placement | from 2,000 |
| Ongoing Business Support: | |
| Contract drafting | from 400 |
| Legal consultations | from 300 |
| Debt collection | from 400 |
| Public procurement | from 1,300 |
| Consultations on sanctions-related issues | from 500 |
Notes:
* The stated cost of services is indicative. The price may vary up or down and is determined individually for each client. The following factors are taken into account when calculating the cost:
- Complexity of the task;
- Urgency;
- Amount of time required to provide the services.
** All prices are in Belarusian rubles. The law firm “Green Legal” sets its service prices exclusive of VAT. *** The cost of legal support does not include additional expenses, which may include, among others: state duties, notary fees, consular fees, etc.